TEL: +86 15587495056
2SK Liquid Ring Vacuum Pump
2SK large pumping capacity double stage vacuum pump high vacuum water ring the vacuum pump is mainly used to pump air and other gas which is little corrosive, insoluble in water & with little solid.
Description
Introduction:
- 2SK large pumping capacity double stage vacuum pump high vacuum liquid ring vacuum pump is mainly used to pump air and other gas which is little corrosive, insoluble in water & with little solid.
2. It’s popular in vacuum evaporation, concentrating, dipping, drying or other craft processes.
3. Pump is reaches high vacuum, high pumping speed and is with simple structure, easy operating & maintenance.
4.The pump is widely use in many areas and suction water vapor,flammable, explosive and various gases contain a small amount of dust and liquid.
5. It is widely used in vacuum drying, vacuum concentrating, vacuum vaporizing, vacuum distillation, vacuum degassing and high vacuum simulation experiment in the department of textile, chemical, food, electric power, medicine, aviation, etc.
Product details:
Working Principle: | Water ring vacuum pump, double stage |
Main applications: | Air & Gas |
Driver: | Electric motor |
Power Specs: | 220/240/380/415V 3phase; 50hz/60hz |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing material: | Ductile iron, Stainless steel |
Impeller material: | Ductile iron, Stainless steel, Bronze |
Shaft seal type: | Mechanical seal, Packing seal |
Limited vacuum: | -0.098Mpa(725mmHg) |
Maximum drive rating: | 55KW(75HP) |
Maximum caliber: | 125mm(5inch) |
Flow rate range: | 90-2700m3/h (52.9-1588.2CFM) |
Performance data:
Model | Pumping
capacity(m3/min) |
Ultimate vacuum
pressure |
Motor
power |
Speed | Water
consumption |
Caliber | ||
Inlet | Outlet | |||||||
Max. | When the suction
pressure is -0.093MPa |
(MPa)(mmHg) | (KW) | (r/min) | (L/min) | (mm) | ||
(-700mmHg) | ||||||||
2SK-1.5 | 1.5 | 0.9 | -0.098(-735) | 4 | 1440 | 10-15 | 40 | 40 |
2SK-3 | 3 | 2 | -0.098(-735) | 7.5 | 1440 | 15-20 | 40 | 40 |
2SK-6 | 6 | 4 | -0.098(-735) | 15 | 1400 | 25-35 | 50 | 50 |
2SK-12 | 12 | 8 | -0.098(-735) | 22 | 970 | 40-50 | 100 | 100 |
2SK-20 | 20 | 14 | -0.098(-735) | 45 | 740 | 60-80 | 125 | 125 |
2SK-30 | 30 | 20 | -0.098(-735) | 55 | 740 | 70-90 | 125 | 125 |
Additional information
Material | Cast Iron |
---|
Reviews
There are no reviews yet.