TEL: +86 15587495056
6 Inch Trash Pump
Irrigation water pump is widely applicable for the lines of urban diacharge projects, light industry, papermaking, textile, foodstuff, chemicals, electric power, petroleum, mines, aquiculture and so on
Description
Product introduction:
- 6 inch trash pump On Wheels is special designed for dirty water and waste water transfer and treatment.
- Pump is with self-priming structure, at the bottom of inlet, there’s a hole for unloading of solids left in pump.
- It also could be equipped with diesel engine for wild application.
- The unique structure of open impeller makes sure the free pass of solids in sewage with max size of 60% of outlet DN and fiber 150% of im peller diameter.
- Trash pump is widely applicable for the lines of urban diacharge projects, light industry, papermaking, textile, foodstuff, chemicals, electric power, petroleum, mines, aquiculture and so on
Products details:
Working Principle: | Centrifugal, Self-priming |
Main applications: | Sewage with soilds, dirty water |
Driver: | Electric motor, diesel engine |
Power Specs: | 220/380/400/415 V 3phase; 50hz/60hz |
Max.permissible fluid temperature: | 80°C(176°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing parts material: | Cast iron, Stainless steel |
Shaft seal type: | Mechanical seal |
Maximum grain diameter: | 15-170mm |
Maximum fiber length: | 120-2000mm |
Maximum viscosity: | 1×104C.S.T |
Maximum drive rating: | 55KW(75HP) |
Maximum caliber: | 300mm(12nch) |
Maximum discharge-side pressure: | 0.42MPa(4.2bar) |
Maximum head: | 80m(262.4ft) |
Flow rate range: | 46-1275m3/h |
Performance data:
MODEL | R.P.M.R/MIN | FLOW m3/h | TOTAL HEAD m | MOTOR HP | NET WEIGHT kg | GROSS WEIGHT kg | MAX SOLIDS mm |
P-2 | 1150-2900 | 46 | 36 | 1-10HP | 92 | 114 | 44.45 |
P-3 | 650-2150 | 107 | 35 | 1-20HP | 183 | 205 | 63.5 |
P-4 | 650-1950 | 163 | 36 | 1-30HP | 259.5 | 280 | 76.2 |
P-6 | 650-1350 | 330 | 33 | 2-40HP | 361 | 391 | 76.2 |
P-8 | 650-1350 | 600 | 34 | 7.5-75HP | 581 | 634 | 76.2 |
P-10 | 650-1450 | 775 | 40 | 10-100HP | 635 | 663 | 76.2 |
P-12 | 650-1250 | 1275 | 42 | 20-125HP | 998 | 1066 | 76.2 |
H-3 | 850-2150 | 85 | 62 | 1.5-25HP | 214 | 225 | 20.63 |
H-4 | 850-2150 | 148 | 58 | 3-40HP | 272 | 297 | 28.57 |
H-6 | 850-1950 | 308 | 57 | 5-75HP | 413 | 437 | 31.75 |
Reviews
There are no reviews yet.