TEL: +86 15587495056
Teflon lined water ring vacuum pump
Pump is widely applied to evaporation, filtering, drying, concentration, distillation and crystallization in vacuum state in food, petrochemical, chemical, pharmaceutical, metallurgy, electronics etc. It is suitable for pumping various gases and caustic gas without solid particles.
Description
- Product introduction:
Teflon lined water ring vacuum pump is a new patented product independently developed by us. The product combines corrosion resist materials with high degree of vacuum and has such features as good corrosion resistance, high degree of ultimate vacuum and large air displacement. Its performances are leading both at home and abroad.
Pump is widely applied to evaporation, filtering, drying, concentration, distillation and crystallization in vacuum state in food, petrochemical, chemical, pharmaceutical, metallurgy, electronics etc. It is suitable for pumping various gases and caustic gas without solid particles.
- Product details:
Working Principle: | Teflon Lined Water ring vacuum pump |
Main applications: | Air & Gas |
Driver: | Electric motor |
Power Specs: | 380/415V 3phase; 50hz/60hz |
Max.permissible fluid temperature: | 50°C(122°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Teflon lined |
Shaft seal type: | Mechanical seal |
Free passage: | 0mm |
Limited vacuum: | -0.098MPa(735mmHg) |
Maximum drive rating: | 37KW(50HP) |
Maximum caliber: | 150mm(6inch) |
Flow rate range: | 1.6-20.4m3/min |
- Performance data:
Model | Pumping Capacity
(m3/min) |
Ultimate Pressure | Power (kw) |
Speed (r/min) | Water consumption (L/min) | Inlet/outlet (mm) | |
Mpa | mmHg | ||||||
II FSK-1.5 | 1.6 | 0.098 | 735 | 3 | 1440 | 8 | 65/65 |
II FSK-2 | 2.76 | 0.098 | 735 | 4 | 1440 | 9 | 65/65 |
II FSK-3 | 3.85 | 0.098 | 735 | 5.5 | 1440 | 12 | 65/65 |
II FSK-4 | 4.68 | 0.098 | 735 | 7.5 | 1440 | 15 | 65/65 |
II FSK-6 | 6.1 | 0.098 | 735 | 11 | 1440 | 20 | 80/80 |
II FSK-8 | 7.8 | 0.098 | 735 | 15 | 1440 | 24.5 | 80/80 |
II FSK-12 | 12.6 | 0.098 | 735 | 22 | 970 | 26 | 125/125 |
II FSK-16 | 16.8 | 0.098 | 735 | 30 | 970 | 34 | 150/150 |
II FSK-20 | 20.4 | 0.098 | 735 | 37 | 970 | 36 | 150/150 |
Reviews
There are no reviews yet.