TEL: +86 15587495056
CYZ-A Self Priming Pump
CYZ-A self priming pump adopting the corrosion-proof mechanical seal and stainless steel material, it can also be applied for chemical industry, pharmacy, Sewage, electroplate, printing and dyeing, paper making, electricity power, mines, etc.
Description
Introduction:
- CYZ-A 10inch heavy duty diesel transfer pump horizontal centrifugal self priming pump may be equipped with diesel engine for wild application.
- It is special designed for transfer of diesel, kerosene, etc.
- The centrifugal oil pump equipped with explosion proof motor and material of stainless steel or bronze impeller makes sure safe transfer liquids with low flashing point.
- The self priming pump is mainly used as a fuel off-loading pump, also applied in oil houses, gas stations, oil tankers, tank ships, docks, tank trucks and airports for the transfer of coal oil, diesel oil, aviation fuel and so on.
- If adopting the corrosion-proof mechanical seal and stainless steel material, it can also be applied for chemical industry, pharmacy, Sewage, electroplate, printing and dyeing, paper making, electricity power, mines, etc.
Products details:
Working Principle: | Centrifugal, self-priming |
Main applications: | Oil |
Driver: | Electric motor, diesel engine. |
Power Specs: | 220/380/400/415V 3phase, 110/220V 1phase;50hz/60hz |
Max.permissible fluid temperature: | 80°C(176°F) |
Type of connection: | Flange, Quick Coupled. |
Installation position: | Horizontal |
Casing parts material: | Cast iron, Stainless Steel |
Shaft seal type: | Mechanical seal |
Free passage: | 0 mm |
Maximum viscosity: | 1.5X103C.S.T |
Maximum drive rating: | 132KW(180HP) |
Maximum discharge-side pressure: | 0.8Mpa(8bar) |
Maximum caliber: | 300mm(12inch) |
Maximum head: | 80m(262.4ft) |
Flow rate range: | 3.2-600m3/h(14.1-2640US.GPM) |
Performance data:
Model | Capacity | Head | Suction | Speed | Self-priming | Power (KW) | Inlet | Outlet | ||
(m3/h) | (L/s) | (m) | (m) | (r/min) | time (min/5m) | Shaft | Motor | (mm) | (mm) | |
25CYZ-A-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 1.9 | 0.46 | 0.75 | 25 | 25 |
25CYZ-A-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.8 | 0.8 | 1.1 | 25 | 25 |
40CYZ-A-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.9 | 0.87 | 1.1 | 40 | 32 |
40CYZ-A-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 40 | 40 |
50CYZ-A-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 2.4 | 1.1 | 1.5 | 50 | 50 |
50CYZ-A-20 | 18 | 5 | 20 | 6.5 | 2900 | 1.9 | 1.8 | 2.2 | 50 | 50 |
50CYZ-A-30 | 20 | 5.6 | 30 | 6.5 | 2900 | 1.5 | 2.6 | 4 | 50 | 50 |
50CYZ-A-35 | 14 | 3.9 | 35 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 50 | 50 |
50CYZ-A-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 50 | 50 |
50CYZ-A-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 1.4 | 4.3 | 5.5 | 50 | 50 |
50CYZ-A-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 1.3 | 6.2 | 7.5 | 50 | 50 |
50CYZ-A-75 | 20 | 5.6 | 75 | 6.5 | 2900 | 1.3 | 9.8 | 11 | 50 | 50 |
65CYZ-A-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 2 | 1.9 | 3 | 65 | 65 |
65CYZ-A-32 | 25 | 6.9 | 32 | 6 | 2900 | 1.5 | 4.4 | 5.5 | 65 | 65 |
80CYZ-A-13 | 35 | 9.7 | 13 | 6 | 2900 | 3.4 | 1.9 | 3 | 80 | 80 |
80CYZ-A-17 | 43 | 12 | 17 | 6 | 2900 | 1.8 | 3.1 | 4 | 80 | 80 |
80CYZ-A-22 | 40 | 11.1 | 22 | 6 | 2900 | 1.9 | 4.4 | 5.5 | 80 | 80 |
80CYZ-A-25 | 50 | 13.9 | 25 | 6 | 2900 | 1.5 | 5.2 | 7.5 | 80 | 80 |
80CYZ-A-32 | 50 | 13.9 | 32 | 6 | 2900 | 1.5 | 6.8 | 7.5 | 80 | 80 |
80CYZ-A-55 | 60 | 16.7 | 55 | 6 | 2900 | 1.5 | 15 | 18.5 | 80 | 80 |
80CYZ-A-70 | 60 | 16.7 | 70 | 6 | 2900 | 1.2 | 20.1 | 22 | 80 | 80 |
100CYZ-A-20 | 100 | 27.8 | 20 | 6 | 2900 | 1.8 | 7.8 | 11 | 100 | 100 |
100CYZ-A-40 | 100 | 27 .8 | 40 | 6 | 2900 | 1.8 | 16.3 | 22 | 100 | 100 |
100CYZ-A-40A | 100 | 27.8 | 40 | 6 | 1450 | 1.5 | 18.5 | 22 | 100 | 100 |
100CYZ-A-65 | 100 | 27.8 | 65 | 6 | 2900 | 1.8 | 27.7 | 30 | 100 | 100 |
100CYZ-A-75 | 70 | 19.4 | 75 | 6 | 2900 | 1.8 | 24.2 | 30 | 100 | 100 |
150CYZ-A-45 | 170 | 47 .2 | 45 | 5 | 2900 | 1.8 | 32 | 37 | 150 | 150 |
150CYZ-A-55 | 170 | 47.2 | 55 | 5 | 2900 | 1.8 | 39.2 | 45 | 150 | 150 |
150CYZ-A-65 | 170 | 47.2 | 65 | 5 | 2900 | 1.3 | 46.3 | 55 | 150 | 150 |
150CYZ-A-65A | 170 | 47.2 | 65 | 5 | 1450 | 1.2 | 49.8 | 55 | 150 | 150 |
150CYZ-A-80 | 160 | 44.4 | 80 | 5 | 2900 | 1.2 | 53.6 | 55 | 150 | 150 |
200CYZ-A-32 | 400 | 111.1 | 32 | 5 | 1450 | 2 | 52.1 | 55 | 200 | 200 |
200CYZ-A-63 | 280 | 17.8 | 63 | 5 | 1450 | 1.5 | 73.9 | 90 | 200 | 200 |
200CYZ-A-65 | 350 | 97.2 | 65 | 5 | 1450 | 1.5 | 97.2 | 110 | 200 | 200 |
250CYZ-A-32 | 550 | 152.8 | 32 | 5 | 1450 | 2 | 72.3 | 75 | 250 | 250 |
250CYZ-A-50 | 400 | 111.1 | 50 | 5 | 1450 | 2 | 80 | 90 | 250 | 250 |
250CYZ-A-55 | 450 | 125 | 55 | 5 | 1450 | 2 | 102.1 | 110 | 250 | 250 |
250CYZ-A-75 | 400 | 111.1 | 75 | 5 | 1450 | 1.5 | 125.6 | 132 | 250 | 250 |
300CYZ-A-32 | 600 | 166.7 | 32 | 5 | 1450 | 2 | 79.2 | 90 | 300 | 300 |
300CYZ-A-50 | 500 | 138.9 | 50 | 5 | 1450 | 2 | 104.6 | 110 | 300 | 300 |
300CYZ-A-55 | 550 | 152.8 | 55 | 5 | 1450 | 2 | 117.6 | 132 | 300 | 300 |
Reviews
There are no reviews yet.