TEL: +86 15587495056
D/DG Horizontal Multistage Centrifugal Pump
D and DG horizontal multistage centrifugal pump widely used in farm irrigation, boiler, water supply and drainage in mines, plants or cities, etc.
Description
Introduction:
- D DG horizontal multistage irrigation centrifugal pump big flowrate high head water pump is compact structure, stable running, low noise, convenient operation.
- The water pump is used to deliver clear water without solid particles or liquid similar to clear water physically and chemically with the temperature range from -20C~150 C(-4F~302F).
- The shaft seal can be with soft packing or mechanical sealing. Pump material could be cast iron or cast steel according to customers’ requirements.
- Widely used in farm irrigation, boiler, water supply and drainage in mines, plants or cities, etc.
Product details:
Working Principle: | Centrifugal, Multistage |
Main applications: | Water |
Driver: | Electric motor |
Power Specs: | 220/380/415V 3phase;50hz/60hz |
Max.permissible fluid temperature: | 150C(302F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing | Cast iron, Stainless steel |
Shaft seal type: | Mechanical seal; Packing gland |
Free passage: | 0.1 mm |
Maximum drive rating: | 1120kW(1495HP) |
Maximum caliber: | 250mm(10inch) |
Maximum discharge-side pressure: | 10.5MPa(105bar) |
Maximum head: | 1056m(3463.7ft) |
Flow rate range: | 3.75-540m3/h(16.5-2376US.GPM) |
Performance data:
Model | Speed | Capacity | Head | Efficiency | Power(KW) | (NPSH)r | ||
(r/min) | (m3/h) | (L/s) | (m) | (%) | Shaft | Motor | (m) | |
D | 2950 | 3.75 | 1.04 | 76.5 | 33 | 2.37 | 5.5 | 2 |
DG 6-25-3 | 6.3 | 1.75 | 75 | 45 | 2.86 | 2 | ||
7.5 | 2.08 | 73.5 | 47 | 3.19 | 2.5 | |||
D | 2950 | 3.75 | 1.04 | 102 | 33 | 3.16 | 7.5 | 2 |
DG 6-25-4 | 6.3 | 1.75 | 100 | 45 | 3.81 | 2 | ||
7.5 | 2.08 | 98 | 47 | 4.26 | 2.5 | |||
D | 2950 | 3.75 | 1.04 | 127.5 | 33 | 3.95 | 7.5 | 2 |
DG 6-25-5 | 6.3 | 1.75 | 125 | 45 | 4.77 | 2 | ||
7.5 | 2.08 | 122.5 | 47 | 5.32 | 2.5 | |||
D | 2950 | 3.75 | 1.04 | 153 | 33 | 4.73 | 11 | 2 |
DG 6-25-6 | 6.3 | 1.75 | 150 | 45 | 5.72 | 2 | ||
7.5 | 2.08 | 147 | 47 | 6.39 | 2.5 | |||
D | 2950 | 3.75 | 1.04 | 178.5 | 33 | 5.52 | 11 | 2 |
DG 6-25-7 | 6.3 | 1.75 | 175 | 45 | 6.67 | 2 | ||
7.5 | 2.08 | 171.5 | 47 | 7.45 | 2.5 | |||
D | 2950 | 3.75 | 1.04 | 204 | 33 | 6.31 | 15 | 2 |
DG 6-25-8 | 6.3 | 1.75 | 200 | 45 | 7.63 | 2 | ||
7.5 | 2.08 | 196 | 47 | 8.58 | 2.5 | |||
D | 2950 | 3.75 | 1.04 | 229.5 | 33 | 7.1 | 15 | 2 |
DG 6-25-9 | 6.3 | 1.75 | 225 | 45 | 8.52 | 2 | ||
7.5 | 2.08 | 220.5 | 47 | 9058 | 2.5 | |||
D | 2950 | 3.75 | 1.04 | 255 | 33 | 7.89 | 18.5 | 2 |
DG 6-25-10 | 6.3 | 1.75 | 250 | 45 | 9.53 | 2 | ||
7.5 | 2.08 | 245 | 47 | 10.63 | 2.5 | |||
D | 2950 | 3.75 | 1.04 | 280.5 | 33 | 8.68 | 18.5 | 2 |
DG 6-25-11 | 6.3 | 1.75 | 275 | 45 | 10.5 | 2 | ||
7.5 | 2.08 | 269.5 | 47 | 11.71 | 2.5 | |||
D | 2950 | 3.75 | 1.04 | 306 | 33 | 9.47 | 18.5 | 2 |
DG 6-25-12 | 6.3 | 1.75 | 300 | 45 | 11.44 | 2 | ||
7.5 | 2.08 | 294 | 47 | 12.78 | 2.5 | |||
D | 1480 | 335 | 93.1 | 195 | 72 | 247.1 | 360 | 3.8 |
DG 450-60-3 | 450 | 125 | 180 | 76 | 289.2 | 4.9 | ||
500 | 139 | 171 | 78 | 298.5 | 6 | |||
D | 1480 | 335 | 93.1 | 260 | 72 | 329.4 | 500 | 3.8 |
DG 450-60-4 | 450 | 125 | 240 | 76 | 372.3 | 4.9 | ||
500 | 139 | 228 | 78 | 398 | 6 | |||
D | 1480 | 335 | 93.1 | 320 | 72 | 411.8 | 680 | 3.8 |
DG 450-60- 5 | 450 | 125 | 300 | 76 | 465.4 | 4.9 | ||
500 | 139 | 285 | 78 | 497.5 | 6 | |||
D | 1480 | 335 | 93.1 | 390 | 72 | 494.2 | 680 | 3.8 |
DG 450-60-6 | 450 | 125 | 360 | 76 | 558.5 | 4.9 | ||
500 | 139 | 242 | 78 | 597 | 6 | |||
D | 1480 | 335 | 93.1 | 455 | 72 | 576.5 | 850 | 3.8 |
DG 450-60-7 | 450 | 125 | 420 | 76 | 651.5 | 4.9 | ||
500 | 139 | 399 | 78 | 696.5 | 6 | |||
D | 1480 | 335 | 93.1 | 520 | 72 | 658.9 | 850 | 3.8 |
DG 450-60-8 | 450 | 125 | 480 | 76 | 744.6 | 4.9 | ||
500 | 139 | 456 | 78 | 796 | 6 | |||
D | 1480 | 335 | 93.1 | 585 | 72 | 741.2 | 1050 | 3.8 |
DG 450-60-9 | 450 | 125 | 540 | 76 | 837.7 | 4.9 | ||
500 | 139 | 513 | 78 | 823.6 | 6 | |||
D | 1480 | 335 | 93.1 | 650 | 72 | 930.8 | 1050 | 3.8 |
DG 450-60-10 | 450 | 125 | 600 | 76 | 995.1 | 4.9 | ||
500 | 139 | 570 | 78 | 6 |
Reviews
There are no reviews yet.