TEL: +86 15587495056
Diesel Engine Mixed Flow Pump
HW mixed flow pump mainly used for agricultural irrigation, sugar factory, paper making factory and can also be used for floods and rain water drainage.
Description
Introduction:
1.HW mixed flow pump is horizontal, single stage, single suction mixed flow pump; it is suitable for transporting clean water or similar chemical liquid whose temperature is under 50°C.
2.Mixed flow pump has the features of simple structure, reliable in operation, easy installation, high efficiency, small dimension, light weight.,
3.It is in high efficiency and energy saving type, mainly used for agricultural irrigation, sugar factory, paper making factory and can also be used for floods and rain water drainage.
Product details:
Item: | Mixed flow pump |
Mixed flow pump: | HW type mixed flow pump for agricultural irrigation |
Model: | HW |
Material: | Cast iron and customized |
Color: | Blue and adjustable |
Mode: | Horizontal |
Impeller: | Closed impeller |
Drive: | Belt or coupling |
Seal: | Soft packing seal or mechanical seal |
Medium temperature: | <=50°C |
Speed: | 1450r/min,970r/min |
Theory: | Centrifugal pump |
Structure: | Single stage pump |
Usage: | Clean water |
Power: | Electric or diesel |
Standard or Nonstandard: | Standard |
Application: | Irrigation, water supply and drain |
Outlet diameter: | 100-800mm |
Capacity: | 10.8-5400m³/h |
Head: | 3-118m |
Power: | 3-550kw |
Warranty: | 1year |
Certificate: | ISO9001 |
OEM: | Acceptable |
Feature: | High efficiency, easy maintenance, no clogging |
Performance data:
Model | Capacity | Head | Speed | Effciency | Power(kw) | NPSHr | ||
(l/s) | (m³/h) | (m) | (r/min) | (%) | Shaft | Motor | (m) | |
100HW-5 | 25 | 90 | 5 | 2900 | 79 | 1.55 | 2.2 | 4 |
100HW-8 | 25 | 90 | 8 | 2900 | 81 | 2.42 | 3 | 4 |
100HW-12 | 25 | 90 | 12.5 | 2900 | 81 | 3.78 | 5.5 | 4 |
150HW-5 | 50 | 180 | 5 | 1450 | 82 | 2.99 | 4 | 2.7 |
150HW-8 | 50 | 180 | 8 | 1450 | 82 | 4.78 | 2.7 | |
150HW-12 | 50 | 180 | 12.5 | 2900 | 82 | 7.47 | 6 | |
200HW-4 | 95 | 340 | 4 | 1060 | 81 | 4.6 | 4 | |
200HW-5 | 100 | 360 | 5 | 1450 | 81.5 | 6.01 | 4 | |
200HW-8 | 100 | 360 | 8 | 1450 | 83.5 | 9.39 | 11 | 4 |
200HW-12 | 100 | 360 | 12.5 | 1450 | 83.5 | 14.68 | 4 | |
250HW-4 | 125 | 450 | 4.2 | 980 | 82.5 | 6.3 | 4 | |
250HW-5 | 150 | 540 | 5 | 1180 | 82 | 8.97 | 4 | |
250HW-7 | 125 | 450 | 7 | 980 | 83 | 10.5 | 15 | 4 |
250HW-8 | 150 | 540 | 8 | 1180 | 84 | 14.01 | 4 | |
250HW-12 | 150 | 540 | 12.5 | 1180 | 84 | 21.88 | 4 | |
300HW-4 | 197 | 710 | 4 | 780 | 83.5 | 4.4 | 11 | 4 |
300HW-5 | 220 | 792 | 5 | 970 | 83 | 12.99 | 4 | |
300HW-7 | 216 | 780 | 7 | 980 | 84 | 17.7 | 22 | 4 |
300HW-8 | 220 | 792 | 8 | 970 | 85 | 20.3 | 4 | |
300HW-12 | 220 | 792 | 12.5 | 970 | 85 | 31.72 | 4 | |
350HW-4 | 278 | 1000 | 4.3 | 980 | 85 | 16.6 | 22 | 4.5 |
350HW-8 | 278 | 1000 | 8 | 980 | 85.5 | 25.5 | 4.5 | |
400HW-5 | 400 | 1440 | 5 | 730 | 84 | 23.34 | 4 | |
400HW-7 | 350 | 1260 | 6.8 | 730 | 86 | 28.1 | 30 | 4 |
400HW-8 | 400 | 1440 | 8 | 730 | 86 | 36.48 | 4 | |
400HW-10 | 390 | 1400 | 10 | 730 | 86 | 44.5 | 55 | 4 |
400HW-12 | 400 | 1440 | 12.5 | 730 | 86 | 57 | 5.5 | |
500HW-6 | 550 | 1980 | 6.2 | 580 | 86 | 38.9 | 45 | 5.5 |
500HW-7 | 650 | 2340 | 7 | 730 | 85 | 52.48 | 5.5 | |
500HW-11 | 650 | 2340 | 11 | 730 | 87 | 80.57 | 5.5 | |
650HW-7 | 940 | 3400 | 6.5 | 450 | 90 | 68 | 90 | 5.5 |
650HW-10 | 923 | 3322 | 9.7 | 490 | 89 | 98.6 | 115 | 5.5 |
Reviews
There are no reviews yet.