TEL: +86 15587495056
Electric Horizontal End Suction Circulating Centrifugal Water Pump
It applies to work in system of industry and city water supply & drainage, water supercharging of high rise building, park spray irrigation, water pressurize in fire control, remote water delivery, cycle refrigeration of heating and ventilation, circulatory supercharger of cold-warm water in bathroom, etc.
Description
Introduction:
- IS electric horizontal end suction circulating centrifugal water pump cast iron low cost centrifugal pump is an energy-saving pump designed by Jushi.
2. Pump is for water or liquid similar to water, with high temperature mechanical seal it also could be used to transfer hot water.
3. IS pump is simple, reliable, small, light, and with good anti-cavitation performance, little power consumption and easy to maintain.
4. It applies to work in system of industry and city water supply & drainage, water supercharging of high rise building, park spray irrigation, water pressurize in fire control, remote water delivery, cycle refrigeration of heating and ventilation, circulatory supercharger of cold-warm water in bathroom, etc.
Product details:
Working Principle: | Standard Centrifugal, end suction |
Main applications: | Water |
Driver: | Electric motor, diesel engine |
Power Specs: | 220V,240V,380V,400V,415V,440V 50hz/60hz |
Max.permissible fluid temperature: | 80°C / 100℃(IR hot water type) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron/Cast iron |
Shaft seal type: | Packing seal, Mechanical seal |
Maximum drive rating: | 90KW(120HP) |
Maximum caliber: | 200mm(8inch) |
Maximum discharge-side pressure: | 1.25MPa(12.5bar) |
Maximum head: | 125m(410ft) |
Flow rate range: | 6.3-400m3/h(27.7-1760US.GPM) |
Performance data:
Model | Speed
(r/min) |
Capacity | Head
(m) |
Efficiency
(%) |
Power(KW) | ||
(m3/h) | (L/s) | Shaft | Motor | ||||
50-32-125 | 2900 | 12.5 | 3.47 | 20 | 51 | 1.33 | 2.2 |
1450 | 6.3 | 1.74 | 5 | 45 | 0.19 | 0.55 | |
50-32-160 | 2900 | 12.5 | 3.47 | 32 | 46 | 2.37 | 3 |
1450 | 6.3 | 1.74 | 8 | 40 | 0.34 | 0.55 | |
50-32-200 | 2900 | 12.5 | 3.47 | 50 | 39 | 4.36 | 5.5 |
1450 | 6.3 | 1.74 | 12.1 | 33 | 0.65 | 1.1 | |
50-32-250 | 2900 | 12.5 | 3.47 | 80 | 33 | 8.25 | 11 |
1450 | 6.3 | 1.74 | 20 | 27 | 1.27 | 2.2 | |
65-50-125 | 2900 | 25 | 6.94 | 20 | 62 | 2.2 | 3 |
1450 | 12.5 | 3.47 | 5 | 55 | 0.31 | 0.55 | |
65-50-160 | 2900 | 25 | 6.94 | 32 | 57 | 3.82 | 5.5 |
1450 | 12.5 | 3.47 | 8 | 51 | 0.53 | 0.75 | |
65-40-200 | 2900 | 25 | 6.94 | 50 | 52 | 6.55 | 11 |
1450 | 12.5 | 3.47 | 12.5 | 46 | 0.93 | 1.5 | |
65-40-250 | 2900 | 25 | 6.94 | 80 | 46 | 11.84 | 15 |
1450 | 12.5 | 3.47 | 20 | 39 | 1.75 | 3 | |
65-40-315 | 2900 | 25 | 6.94 | 125 | 39 | 21.8 | 30 |
1450 | 12.5 | 3.47 | 32 | 33 | 3.3 | 5.5 | |
80-65-125 | 2900 | 50 | 13.9 | 20 | 69 | 3.95 | 5.5 |
1450 | 25 | 6.94 | 5 | 64 | 0.53 | 0.75 | |
80-65-160 | 2900 | 50 | 13.9 | 32 | 67 | 6.51 | 11 |
1450 | 25 | 6.94 | 8 | 62 | 0.88 | 1.5 | |
80-50-200 | 2900 | 50 | 13.9 | 50 | 63 | 10.81 | 15 |
1450 | 25 | 6.94 | 12.5 | 57 | 1.49 | 2.2 | |
80-50-250 | 2900 | 50 | 13.9 | 80 | 53 | 20.57 | 30 |
1450 | 25 | 6.94 | 20 | 50 | 2.72 | 5.5 | |
80-50-315 | 2900 | 50 | 13.9 | 125 | 50 | 34.1 | 45 |
1450 | 25 | 6.94 | 32 | 48 | 4.54 | 7.5 | |
100-80-125 | 2900 | 100 | 27.8 | 20 | 73 | 7.47 | 11 |
1450 | 50 | 13.9 | 5 | 69 | 0.99 | 1.5 | |
100-80-160 | 2900 | 100 | 27.8 | 32 | 73 | 11.9 | 15 |
1450 | 50 | 13.9 | 8 | 69 | 1.58 | 2.2 | |
100-65-200 | 2900 | 100 | 27.8 | 50 | 72 | 18.92 | 22 |
1450 | 50 | 13.9 | 12.5 | 68 | 2.5 | 4 | |
100-65-250 | 2900 | 100 | 27.8 | 80 | 68 | 32.06 | 37 |
1450 | 50 | 13.9 | 20 | 63 | 4.33 | 5.5 | |
100-65-315 | 2900 | 100 | 27.8 | 125 | 62 | 54.94 | 75 |
1450 | 50 | 13.9 | 32 | 58 | 7.52 | 11 | |
125-100-200 | 2900 | 200 | 55.6 | 50 | 77 | 35.39 | 45 |
1450 | 100 | 27.8 | 12.5 | 73 | 4.66 | 7.5 | |
125-100-250 | 2900 | 200 | 55.6 | 80 | 75 | 58.13 | 75 |
1450 | 100 | 27.8 | 20 | 72 | 7.56 | 11 | |
125-100-315 | 1450 | 100 | 27.8 | 31 | 65 | 13.42 | 22 |
125-100-400 | 1450 | 100 | 27.8 | 50 | 55 | 24.77 | 30 |
150-125-315 | 1450 | 200 | 55.6 | 32 | 75 | 23.25 | 30 |
150-125-400 | 1450 | 200 | 55.6 | 50 | 70 | 38.93 | 55 |
200-150-250 | 1450 | 400 | 111.1 | 20 | 79 | 27.59 | 37 |
200-150-315 | 1450 | 400 | 111.1 | 32 | 79 | 44.15 | 55 |
200-150-400 | 1450 | 400 | 111.1 | 50 | 78 | 69.87 | 90 |
Parameter table above is only a part of whole. For more, please contact us directly.
Reviews
There are no reviews yet.