ISW Horizontal Inline Centrifugal Pump

ISW horizontal inline centrifugal pump widely used in light & textile industry, petroleum, chemical industry, metallurgical industry, mining, medicine and synthetic fiber etc.

Description

Product introduction:

  1. ISW horizontal inline centrifugal pump designed by Jushi.
  2. It is used to transport the liquid containing no solid grain, corrosive and the viscosity of which is similar to water.
  3. The horizontal inline centrifugal pump is with the merits of compact structure, small volume, stable running, easy to mount and maintain.
  4. Widely used in light & textile industry, petroleum, chemical industry, metallurgical industry, mining, medicine and synthetic fiber etc.

Product details:

Working Principle: Centrifugal
Main applications: Oil
Driver: Electric motor
Power Specs: 380/415V 3phase; 50hz/60hz
Max.permissible fluid temperature: 120°C(248°F)
Type of connection: Flange
Installation position: horizontal
Casing material: Cast iron, Stainless steel/Cast iron, Stainless steel
Shaft seal type: Mechanical seal
Free passage: 0.2mm
Maximum drive rating: 250KW(340HP)
Maximum caliber: 500mm(20inch)
Maximum discharge-side pressure: 1.6MPa(16bar)
Maximum head: 160m(524.8ft)
Flow rate range: 1.1-2400m3/h(4.8-10560US.GPM)

 

Performance data:

Model Capacity Head Power Speed Eff. (NPSH)r Weight
(m3/h) (L/s) (m) (KW) (r/min) (%) (m) (kg)
15-80 1.1 0.3 8.5 0.18 2800 32.1 2.3 20
1.5 0.42 8
2 0.56 7
20-110 1.8 0.5 16 0.37 2800 32.4 2.3 25
2.5 0.69 15
3.3 0.91 13.5
20-125 1.8 0.5 21 0.75 2800 28.1 2.3 35
2.5 0.69 20
3.3 0.91 18.6
20-160 1.8 0.5 33 1.5 2950 18.8 2.3 38
2.5 0.69 32
3.3 0.91 30
25-110 2.8 0.78 16 0.55 2950 41.2 2.3 31
4 1.11 15
5.2 1.44 13.5
25-125 2.8 0.78 20.5 0.75 2950 37.5 2.3 35
4 1.11 20
5.2 1.44 18
25-125A 2.5 0.39 17 0.75 2950 36.6 2.3 35
3.6 1 16
4.6 1.28 14.5
25-160 2.8 0.78 33 1.5 2950 29.9 2.3 44
4 1.11 32
5.2 1.44 30
25-160A 2.6 0.72 29 1.1 2950 29 2.3 40
3.7 1.03 28
4.9 1.36 26
32-100 3.5 0.97 14.5 0.55 2950 45.9 2.3 35
4.5 1.24 12.5
5.3 1.47 11
32-125 3.5 0.97 22 1.1 2950 42.2 2.3 38
5 1.39 20
6.5 1.8 18
32-125A 3.1 0.86 20 0.75 2950 41.2 2.3 37
4.5 1.25 16
5.8 1.61 10
32-160 3.5 0.97 34 1.5 2950 32.8 2.3 49
4.5 1.25 32
6 1.67 26
32-160A 3.5 0.97 26.5 1.1 2950 31.8 2.3 43
4.5 1.25 25
6 1.67 19
32-200 3.5 0.97 53 3 2950 23.8 2.3 68
4.5 1.25 50
5.5 1.53 45
32-200A 3 1.08 43 2.2 2950 22.9 2.3 58
4 1.11 40
5 1.17 37
… …
400-300 820 228 23 90 1480 78.2 6 1450
1080 300 20
1300 361 16
400-315 820 228 36.5 132 1480 81.1 6 1740
1080 300 32
1300 361 27
400-450 1500 416.7 23 160 980 80.6 6.5 2420
2000 555.6 20
2400 666.7 15
400-450A 1400 388.9 20 132 980 79.3 6.5 1940
1860 516.7 17
2250 625 14
400-500 1500 416.7 34 250 980 82.8 6.5 2980
2000 555.6 32
2400 666.7 27
400-500A 1400 388.9 30 200 980 81.9 6.5 2840
1860 516.7 28
2240 625 24
400-500B 1300 361.1 26 160 980 80.9 6.5 2710
1750 486.4 24
2100 583.3 21
500-300 1000 277.8 23 110 1480 81.7 6 1800
1200 333 20
1450 403 16
500-315 1000 277.8 34.5 160 1480 80.9 6 2070
1200 333 32
1450 403 27

Parameter table above is only a part of whole. For more, please contact us directly.

Inquiry

    Reviews

    There are no reviews yet.

    Be the first to review “ISW Horizontal Inline Centrifugal Pump”

    Your email address will not be published. Required fields are marked *

    Confirm that you are not a bot - select a man with raised hand: