TEL: +86 15587495056
Description
Introduction:
- KCB gear pump is capable of delivering non-corrosive oil that without solid particles & fiber. Such as lube, heavy oil, industry light oil, cooking oil, etc.
- It can pump low flash point liquid when equipped with bronze gears.
- It’s horizontal reverse pump and is composed of casing, gear, bearing seat, relief valve, bearing and sealing device and so on.
- The casing & bearing seat are made of cast iron.
- It’s widely used in oil depots, docks, ships, etc.
Product details:
Working Principle: | Double Gears |
Main applications: | Oil, food oil(SS), Lubricating fluid |
Driver: | Electric motor, diesel motor. |
Power Specs: | 220/380/415/440V 3phase; 110/220/240V single phase; 50hz/60hz,etc |
Max. permissible fluid temperature: | 80°C/300°C(SS with high temp seal) |
Type of connection: | Flange, Thread, Quick Coupled. |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron, Stainless Steel/Cast iron, Stainless steel, Bronze |
Shaft seal type: | Oil seal, F4 seal, Mechanical seal; |
Free passage: | 00 mm |
Maximum viscosity: | 1.5×103CST |
Maximum drive rating: | 75KW(100HP) |
Maximum caliber: | 150mm(6inch) |
Maximum discharge-side pressure: | 1.45Mpa(14.5bar) |
Flow rate range: | 18.3-2500L/min(4.8-660US.GPM) |
Performance data:
Model | Caliber
(Inch) |
Capacity
(L/min) |
Pressure
(MPa) |
Power
(KW) |
Custom services |
KCB-18.3 | 3/4″ | 18.3 | 1.45 | 1.5 | 110V, 220V, 380V,
400V, 415V, 440V 50Hz or 60Hz Single phase Or three phase
Ordinary motor EX motor Electromagnetic variable speed motor Frequency variable Speed motor
Cast iron SS304 SS316
Thread Flange
Insulation jacket Electric heating rod Trolley
Magnetic drive non-leakage type |
KCB-33.3 | 3/4″ | 33.3 | 1.45 | 2.2 | |
KCB-55 | 1″ | 55 | 0.33 | 1.5 | |
KCB-55 | 1″ | 55 | 0.5 | 2.2 | |
KCB-83.3 | 1 1/2″ | 83.3 | 0.33 | 2.2 | |
KCB-83.3 | 1 1/2″ | 83.3 | 0.5 | 3 | |
KCB-200 | 2″ | 200 | 0.33 | 4 | |
KCB-200 | 2″ | 200 | 06 | 5.5 | |
KCB-300 | 3″ | 300 | 0.33 | 5.5 | |
KCB-300 | 3″ | 300 | 0.6 | 7.5 | |
KCB-483.3 | 3″ | 483.3 | 0.33 | 7.5 | |
KCB-483.3 | 3″ | 483.3 | 0.6 | 11 | |
KCB-633 | 4″ | 633 | 0.28 | 11 | |
KCB-633 | 4″ | 633 | 0.6 | 22 | |
KCB-960 | 4″ | 960 | 0.3 | 18.5 | |
KCB-960 | 4″ | 960 | 0.6 | 30 | |
KCB-1667 | 6″ | 1667 | 0.3 | 30 | |
KCB-1667 | 6″ | 1667 | 0.6 | 55 | |
KCB-2000 | 6″ | 2000 | 0.3 | 30 | |
KCB-2000 | 6″ | 2000 | 0.6 | 55 | |
KCB-2500 | 6″ | 2500 | 0.3 | 37 | |
KCB-2500 | 6″ | 2500 | 0.7 | 75 |
Reviews
There are no reviews yet.