TEL: +86 15587495056
Sanitary Rotary Lobe Pump
Sanitary rotary lobe pump is special designed for liquid sugar, vegetable oil, edible oil, molasses, chocolate, cooking oil, paste, milk, fruit, etc.
Description
Introduction:
Snitary Rotary Lobe Pump is a positive displacement pump, which has two rotors in the pump head. The two rotors fixed on two shafts and rotate syn-chronically in counter direction. The rotation creates vacuum volume on the inlet side. The liquid is sucked into the pump head and travels around in the chamber between the rotor and the pump head casing, and is forced out on the outlet side.
Sanitary Rotary lobe pump is special designed for liquid sugar, vegetable oil, edible oil, molasses, chocolate, cooking oil, paste, milk, fruit, etc.
Product details:
Working Principle: | Double rotors |
Main applications: | Oil, food, colloid |
Driver: | Electric motor |
Power Specs: | 220V,240V,380V,400V,415V,440V 50hz/60hz |
Max.permissible fluid temperature: | 100°C(212°F) / 200°C(392°F)-water cool type |
Type of connection: | Quick clamp, Flange, Thread, SMS, Barb, Square port |
Position of inlet/outlet: | Horizontal or Vertical |
Casing/Inner parts material: | SS304, SS316L |
Shaft seal type: | Mechanical seal |
Maximum viscosity: | 1×106 C.S.T |
Maximum drive rating: | 30kW(40HP) |
Maximum caliber: | 125mm(5inch) |
Maximum discharge-side pressure: | 1.6MPa(16bar) |
Suction pressure | 0.08Mpa(0.8bar) |
Flow rate range: | 0.3-72m3/h(1.3-316.8US.GPM) |
Performance data:
Model | L/R | RPM | Flow
L/H |
Pressure Mpa | Viscosity
CP |
Power
KW |
Caliber
mm |
RP1 | 0.05 | 40~700 | 0-1000 | 1.0 | 1-1000000 | 0.25-1.5 | 1” |
RP2 | 0.1 | 40~700 | 200-2000 | 1.2 | 1-1000000 | 0.55-2.2 | 1.25” |
RP3 | 0.17 | 40~500 | 400-3000 | 1.2 | 1-1000000 | 0.75-3.0 | 1.5” |
RP5 | 0.26 | 40~500 | 600-5000 | 1.5 | 1-1000000 | 1.5-5.5 | 2” |
RP8 | 0.46 | 40~450 | 1000-8000 | 1.5 | 1-1000000 | 2.2-11 | 2.5” |
RP12 | 0.70 | 40~450 | 1600-12000 | 1.5 | 1-1000000 | 3.0-15 | 2.5” |
RP20 | 1.2 | 40~400 | 2800-20000 | 1.5 | 1-1000000 | 4.0-18.5 | 3” |
RP35 | 0.35 | 40~400 | 5000-35000 | 1.5 | 1-1000000 | 7.5-30 | 4” |
RP55 | 0.42 | 40~350 | 10000-55000 | 1.5 | 1-1000000 | 11-45 | DN125 |
RP80 | 0.52 | 40~350 | 16000-80000 | 1.5 | 1-1000000 | 7.5 | DN150 |
RP120 | 0.72 | 40~300 | 26000-120000 | 1.5 | 1-1000000 | 7.5 | DN150 |
Reviews
There are no reviews yet.