TEL: +86 15587495056
Single Screw Pump
Single screw pump widely used in petroleum industry, medicine & daily use chemistary, food industry, construction industry, printing and papermaking, etc.
Description
Product introduction:
- horizontal single screw pump stainless steel is compact, small, easy to maintain, well-adapted to medium, stable flow, also with small pressure fluctuation and strong self-priming ability.
- The single screw pump has metal lined with rubber stator, which is made of various elastic material, such as NBR rubber, fluoro rubber.
- The screw pump could transfer high viscosity fluid and medium with hard suspended solid/fiber as well, such as slurry, dredge, sludge, slush, mud, etc.
- The sludge pump may be equipped with gear box motor, electric magnetic speed adjustable motor, CVT motor, frequency inverter motor, etc.
- Widely used in petroleum industry, medicine & daily use chemistary, food industry, construction industry, printing and papermaking, etc.
Product details:
| Working Principle: | Single Screw, Progressive Cavity |
| Main applications: | Sludge, Chemical |
| Driver: | Electric motor |
| Power Specs: | 220/380/415V 3phase; 110/220/240V 1phase;50hz/60hz |
| Max.permissible fluid temperature: | 120°C(248°F) |
| Type of connection: | Flange |
| Installation position: | Horizontal |
| Casing parts material: | Cast iron, Stainless Steel |
| Shaft seal type: | Mechanical seal, packing seal |
| Free passage: | 6mm |
| Maximum viscosity: | 1X106C.S.T |
| Maximum drive rating: | 90KW(120HP) |
| Maximum caliber: | 250mm(10inch) |
| Maximum discharge-side pressure: | 1.2MPa(12bar) |
| Flow rate range: | 0.8-150m3/h(3.5-660US.GPM) |
Performance data:
| Model | Capacity | Pressure | Speed | Motor power | Head | (NPSH)r | Inlet | Outlet | Max grain diameter | Max fiber length |
| (m3/h) | (MPa) | (r/min) | (KW) | (m) | (m) | (mm) | (mm) | (mm) | (mm) | |
| G20-1 | 0.8 | 0.6 | 960 | 0.75 | 60 | 4 | 25 | 25 | 1.5 | 25 |
| G20-2 | 1.2 | 1.5 | 120 | |||||||
| G25-1 | 2 | 0.6 | 960 | 1.5 | 60 | 40 | 32 | 2 | 30 | |
| G25-2 | 1.2 | 2.2 | 120 | |||||||
| G30-1 | 5 | 0.6 | 960 | 2.2 | 60 | 50 | 40 | 2.5 | 35 | |
| G30-2 | 1.2 | 3 | 120 | |||||||
| G35-1 | 8 | 0.6 | 960 | 3 | 60 | 65 | 50 | 3 | 40 | |
| G35-2 | 1.2 | 4 | 120 | |||||||
| G40-1 | 12 | 0.6 | 960 | 4 | 60 | 80 | 65 | 3.8 | 45 | |
| G40-2 | 1.2 | 5.5 | 120 | |||||||
| G50-1 | 20 | 0.6 | 720 | 5.5 | 60 | 4.5 | 100 | 80 | 5 | 50 |
| G50-2 | 1.2 | 7.5 | 120 | |||||||
| G60-1 | 30 | 0.6 | 720 | 11 | 60 | 5 | 125 | 100 | 6 | 60 |
| G60-2 | 1.2 | 15 | 120 | |||||||
| G70-1 | 40 | 0.6 | 720 | 11 | 60 | 150 | 125 | 8 | 70 | |
| G70-2 | 1.2 | 18.5 | 120 | |||||||
| G85-1 | 65 | 0.6 | 630 | 15 | 60 | 150 | 150 | 10 | 80 | |
| G85-2 | 1.2 | 30 | 120 | |||||||
| G105-1 | 100 | 0.6 | 500 | 30 | 60 | 200 | 200 | 15 | 110 | |
| G105-2 | 1.2 | 55 | 120 | |||||||
| G135-1 | 150 | 0.6 | 400 | 45 | 60 | 250 | 250 | 20 | 150 | |
| G135-2 | 1.2 | 90 | 120 |







Reviews
There are no reviews yet.