Teflon Lined Sulfuric Acid Pump

Sulfuric acid pump is widely used in chemistry, pharmacy, petroleum, metallurgy, smelting, electricity, electroplating, dye, farm chemical, papermaking, food, spinning or other industries.

Description

Product introduction:

  1. IHF single stage single suction pump teflon lined sulfuric acid pump is working for highly corrosive mediums between -85°C~120°C (-121°F~248°F), such as arbitrary concentration of vitriol, muriatic acid, hydrofluoric acid, nitric acid, aqua regia, strong base, strong oxidant, organic solvent, reducing agent, etc.
  2. The casing is metal lined with Ptfe. Cover, impeller and shaft sleeve is metal insert with fluorine plastic jacket, inlet & outlet is strengthened with cast steel. All wet parts of pump are made of fluorine plastic.
  3. The centrifugal pump is wearing resistant, corrosion resistant, thermos table, non-aging, strong mechanical strength, running stable, advanced in structure, sealing reliable, easy to maintain and long service life.
  4. The chemical pump is widely used in chemistry, pharmacy, petroleum, metallurgy, smelting, electricity, electroplating, dye, farm chemical, papermaking, food, spinning or other industries.

Product details:

Working Principle: Centrifugal
Main applications: Chemical
Driver: Electric motor
Power Specs: 110/220V 1phase, 220/380/415V 3phase; 50hz/60hz
Max.permissible fluid temperature: 120°C(248°F)
Type of connection: Flange
Installation position: Horizontal
Casing parts material: Metal lined with PTFE
Shaft seal type: Mechanical seal
Free passage: 1 mm
Maximum drive rating: 45KW(60HP)
Maximum caliber: 100mm(4inch)
Maximum discharge-side pressure: 0.8MPa(8bar)
Maximum head: 80m(262.4ft)
Flow rate range: 2.5-100m3/h(11-440US.GPM)

 

Performance data:

Model Speed Capacity Head Eff. Power(KW) NPSH(r)
(r/min) (m3/h) (L/s) (m) (%) Shaft Motor (m)
IHF32-25-125 2900 5 1.39 20 44 0.62 1.5 2.3
1450 2.5 0.69 5 40 0.085 0.75 2.3
IHF32-25-125A 2900 4.5 1.25 16 41 0.48 1.1 2.3
IHF32-25-160 2900 5 1.39 32 40 1.1 2.2 2.3
1450 2.5 0.69 8 38 0.143 0.75 2.3
IHF32-25-160A 2900 4.5 1.25 28 35 0.97 1.5 2.3
IHF40-32-125 2900 6.5 1.8 20 45 0.79 2.2 2.5
1450 3.25 0.9 5 41 0.108 0.75 2.5
IHF40-32-125A 2900 5.6 1.56 16 42 0.58 1.5 2.5
IHF40-32-160 2900 6.5 1.8 32 40 1.42 2.2 2.5
1450 2.5 0.9 8 36 0.15 0.75 2.5
IHF40-32-160A 2900 5.6 1.56 28 38 1.23 1.5 2.5
IHF50-32-125 2900 12.5 1.56 20 54 1.26 2.2 3
1450 6.25 1.74 5 46 0.18 0.75 3
IHF50-32-125A 2900 11 3.05 16 52 0.92 1.5 3
IHF50-32-160 2900 12.5 3.47 32 48 2.27 4 3
1450 6.25 1.74 8 41 0.33 0.75 3
IHF50-32-160A 2900 11.7 3.25 28 47 1.88 3 3
IHF50-32-200 2900 12.5 3.47 50 42 4.1 7.5 3
1450 6.25 1.74 12.5 33 0.65 1.5 3
IHF50-32-200A 2900 11.7 3.25 44 40 3.5 5.5 3
IHF50-32-250 2900 12.5 3.47 80 35 7.8 11 3
1450 6.25 1.74 20 27 1.26 2.2 3
IHF50-32-250A 2900 11.7 3.25 70 34 6.56 7.5 3
… …
IHF100-80-125 2900 100 27.8 20 75 7.26 11 5
1450 50 13.9 5 70 0.97 1.5 4.5
IHF100-80-125A 2900 89 24.7 16 73 5.3 7.5 5
IHF100-80-160 2900 100 27.8 32 74 11.78 15 5
1450 50 13.9 8 68 1.6 2.2 4.5
IHF100-80-160A 2900 93.5 26 28 73 9.3 11 5
IHF100-65-200 2900 100 27.8 50 72 18.91 360 5
1450 50 13.9 12.5 68 2.5 4 4.5
IHF100-65-200A 2900 93.5 26 44 71 15.02 22 5
IHF100-65-250 2900 100 27.8 80 69 31.6 45 4
1450 50 13.9 20 63 4.3 5.5 4.5
IHF100-65-250A 2900 93.5 26 70 68 26.2 37 4.5

Parameter table above is only a part of whole. For more, please contact us directly.

Inquiry

    Reviews

    There are no reviews yet.

    Be the first to review “Teflon Lined Sulfuric Acid Pump”

    Your email address will not be published. Required fields are marked *

    Confirm that you are not a bot - select a man with raised hand: